The Belize Girls’ U-15 National Team has been selected. A total of 47 girls tried out to be apart of the National Team but only 20 made the cut. They were selected by a team of coaches.
Your U-15 Girls National Team is: see table below
| U-15 Girls National Team | |||||
| # | Surname | First | Middle | Age | District | 
| 1 | Teul | Tanya | Jasmine | 15 | San Pedro, Bz | 
| 2 | Acosta | Georgelli | Maite | 15 | San Juan, SC | 
| 3 | Casimiro | Shenda | Ophelia | 13 | Hopkins SC | 
| 4 | Lino | Shadette | Agustin | 14 | Hopkins, SC | 
| 5 | Velasquez | Khalydia | Kaisha | 12 | Dangriga, SC | 
| 6 | Rodriquez | Jazanni | Marie | 15 | Belize City | 
| 7 | Herbert | Aaliya | Vicenta | 15 | Belize City | 
| 8 | Bainton | Alahnie | Markayla | 14 | Orange Walk | 
| 9 | Zuniga | Bernadine | Onecia | 13 | Orange Walk | 
| 10 | Ayuso | Ashanti | Remejia | 15 | Orange Walk | 
| 11 | Narvaez | Roshany | Rosh | 14 | Belmopan, CY | 
| 12 | Rowley | Tiana | Shaaylin | 15 | Belmopan, Cy | 
| 13 | Sarceno | Evania | Monserrat | 14 | Belmopan, Cy | 
| 14 | Hoare | Bianca | Nadia | 12 | Belmopan, Cy | 
| 15 | Orellano | Shemeria | Shadia | 14 | Ontario, Cy | 
| 16 | Conorque | Jyselle | Jenna | 14 | San Ignacio, Cy | 
| 17 | Kayaba | Keonda | Ashay | 14 | San Ignacio, Cy | 
| 18 | Tillet | Carlene | Brianni | 15 | San Ignacio, Cy | 
| 19 | Quiroz | Janivi | Janny | 14 | San Ignacio,Cy | 
| 20 | Aguilar | Sulma | Yesenia | 14 | Valley Peace, Cy | 
- Head Coach: Wayne Casimiro
 - Assistant Coach: Iis Cenetno
 - GK Coach: Paul Casimiro
 - Physical Trainer: Miriam Villamil
 - Physiotherapist: Denys Belisle
 - Equipment Manager: Herbert Trapp Jr.
 - Team Manager: Georgina Zabaneh
 
As previously mentioned, the Selection will be competing in the CONCACAF U-15 Girls’ Championship which will be held at IMG Academy in Bradenton, Florida, USA from August 6-13, 2018.
Photo Credits: National Female Football-Belize, Iris Centeno’s Photos