The U-13 Boys National Championship, which is scheduled to last over a period of 3 days, is set to begin on July 27 2018. The competition will be taking place at the Isidoro Beaton and FFB Stadium located in the city of Belmopan.
The event will see participation from all 10 competition regions in the country.
Participating Teams | |||
1 | San Pedro | 6 | Corozal |
2 | Belize | 7 | Orange Walk |
3 | Belmopan | 8 | Cayo |
4 | Benque | 9 | Independence |
5 | Dangriga | 10 | Punta Gorda |
Kindly see competition schedule below.
SCHEDULE – NATIONAL U13 MALE CHAMPIONSHIP | |||||||
DAY | TIME | VENUE | GAME | GROUP A | VENUE | GAME | GROUP B |
Friday
6/7/18 |
2:00pm | FFB | 1 | 2 vs 5 | Isidoro | 11 | 7 vs 10 |
3:00pm | FFB | 2 | 3 vs 4 | Isidoro | 12 | 8 vs 9 | |
4:00pm | FFB | 3 | 1 vs 2 | Isidoro | 13 | 6 vs 7 | |
5:00pm | FFB | 4 | 4 vs 5 | Isidoro | 14 | 9 vs 10 | |
Saturday
7/7/18
|
9:00am | FFB | 5 | 2 vs 3 | Isidoro | 15 | 7 vs 8 |
10:00am | FFB | 6 | 1 vs 4 | Isidoro | 16 | 6 vs 9 | |
11:00am | FFB | 7 | 5 vs 3 | Isidoro | 17 | 10 vs 8 | |
12:00pm – 1:00pm | LUNCH | ||||||
1:00pm | FFB | 8 | 3 vs 1 | Isidoro | 18 | 8 vs 6 | |
2:00pm | FFB | 9 | 4 vs 2 | Isidoro | 19 | 9 vs 7 | |
3:00pm | FFB | 10 | 5 vs 1 | Isidoro | 20 | 10 vs 6 | |
SEMI-FINAL | |||||||
6:00pm | FFB | 21 | Group A #1 vs Group B #2 | ||||
7:00pm | FFB | 22 | Group A #2 vs Group B #1 | ||||
Sunday
8/7/18 |
FINAL | ||||||
9:00am | FFB | 23 | LG21 vs LG22 | ||||
10:00am | FFB | 24 | WG21 vs G22 |
Photo Credits: Cruz Gamez